Color | Size | XS | S | M | L | XL |
![]() |
Shoulder | 38.5 | 39.5 | 40.5 | 42 | 43.5 |
Bust | 94 | 98 | 102 | 108 | 114 | |
Waist Size | 91 | 95 | 99 | 105 | 111 | |
Hip Size | 105 | 109 | 113 | 119 | 125 | |
Length | 109.5 | 110.5 | 111.5 | 113 | 114.5 | |
Sleeve Length | 19.1 | 19.6 | 20.1 | 20.6 | 21.2 | |
Model Wear: S
Height: 175cm, Waist: 61cm, Bust: 85cm, Hips: 93cm
|
Size measured by ourselves, sometimes has some errors, but always within 3cm. ” – “: refers to the elastic range of the clothes. |
Brand Name | Muduh Collection by SHEIN |
---|---|
Material | Polyester |
Silhouette | Straight |
Model Number | swdress07200425972 |
Season | Summer |
Sleeve Length(cm) | Short |
Sleeve Style | REGULAR |
Gender | WOMEN |
Decoration | Sashes |
Style | Bohemian |
Waistline | Natural |
Pattern Type | Floral |
Dresses Length | Knee-Length |
UID | 012007142jyl |
Details | Asymmetrical, Belted |
Fabric | Non-stretch |
Composition | 100% Polyester |
Neckline | Notched |
Type | Tunic |
Fit Type | Regular Fit |
Color | Navy Blue |
Hem Shaped | Asymmetrical |
Reviews
There are no reviews yet.