Color | Size | – | S | M | L | XL |
![]() |
Shoulder | – | – | – | – | |
Bust | 136 | 140 | – | – | ||
Waist Size | 72 | 76 | – | – | ||
Hip Size | 82 | 88 | – | – | ||
Sleeve Length | 69 | 70 | – | – | ||
Length | 111 | 113 | – | – | ||
Cuff | 8 | 8.5 | – | – | ||
Belt Length | 192 | 192 | – | – | ||
Model Wear: S Height: 175cm Bust: 84cm Waist: 61cm Hips: 88cm
|
Size measured by ourselves, sometimes has some errors, but always within 3cm. “- “: refers to the elastic range of the clothes. |
Brand Name | Muduh Collection by SHEIN |
---|---|
Material | Viscose |
Silhouette | Straight |
Model Number | swdress07191108561 |
Sleeve Length(cm) | Full |
Sleeve Style | Batwing Sleeve |
Gender | WOMEN |
Decoration | Sashes |
Waistline | Natural |
Pattern Type | Solid |
Dresses Length | Knee-Length |
UID | 012001131HX |
Color | Brown |
Fabric | Fabric is very stretchy |
Composition | 30% Nylon, 28% Polyester, 42% Viscose |
Season | Spring/Fall/Winter |
Fit Type | Regular Fit |
Hem Shaped | Slit |
Neckline | V neck |
Details | Belted, Cut Out, Split, Wrap |
Style | Elegant |
Sleeve Type | Batwing Sleeve |
Belt | Yes |
Reviews
There are no reviews yet.