Color | Size | XS | S | M | L | – |
Shoulder | – | – | – | – | ||
Bust | 86 | 90 | 94 | 100 | ||
Waist Size | 94 | 98 | 102 | 108 | ||
Hip Size | 105 | 109 | 113 | 119 | ||
Length | 85.5 | 87 | 88.5 | 90.7 | ||
Straps Length | 11.8 | 12 | 12.2 | 12.4 | ||
model Measurements Size: S
Height: 174cm,Bust: 82cm,Waist: 61cm,Hips: 85cm
|
Size measured by ourselves, sometimes has some errors, but always within 3cm. ” – “: refers to the elastic range of the clothes. |
Gender | WOMEN |
---|---|
Material | COTTON |
Silhouette | Straight |
Sleeve Length(cm) | Sleeveless |
Decoration | Button |
Sleeve Style | REGULAR |
Waistline | Natural |
Model Number | swdress07190506399 |
Brand Name | Muduh Collection by SHEIN |
UID | 011907055hx |
Fabric | Fabric has no stretch |
Dresses Length | Short |
Season | Summer |
Sleeve Length | Sleeveless |
Color | Multicolor |
Composition | 100% Cotton |
Hem Shaped | Straight |
Type | Cami |
Style | Boho |
Pattern Type | Floral |
Neckline | Spaghetti Strap |
A***e –
Besiglamžanti paplūdimio suknutė, brangoka už tokį prastą rūbelį
Customer –
Perfect
A***n –
Goods didn’t arrive but I got full refund thank you store
M***u –
soft think comfortable fabric, size medium fit great.
Customer –
Fast and good product
S***o –
Excellent!