Color | Size | XS | S | M | L | – |
– | ||||||
Bust | 81 | 85 | 89 | 95 | ||
Waist Size | 68 | 72 | 76 | 82 | ||
Hip Size | 99 | 103 | 107 | 113 | ||
Length | 82.5 | 84 | 85.5 | 87 | ||
Straps Length | 45.5 | 46 | 46.5 | 47 | ||
– | ||||||
– | ||||||
Size measured by ourselves sometimes has some errors, but always within 3cm. ” – “: refers to the elastic range of the clothes. |
Gender | WOMEN |
---|---|
Style | Bohemian |
Silhouette | Fit and Flare |
Pattern Type | |
Sleeve Length(cm) | Sleeveless |
Decoration | Ruffles |
Sleeve Style | Spaghetti Strap |
Waistline | Natural |
Neckline | V-Neck |
Season | Summer |
Model Number | swdress07190306821 |
Brand Name | Muduh Collection by SHEIN |
UID | 190429SQ |
Material | 100% Polyester |
Color | Red |
Fabric | Fabric has no stretch |
Dresses Length | Short |
Type | Slip |
Clothing Type | Slim |
Details | Ruffle, Wrap |
Hem Shaped | Wrap |
C***t –
Very nice dress. I love it! Thank you 🙂
V***n –
Same as the photo, but ask for a size less than they normally wear. I arrive in 2 weeks
V***y –
The order came for 3 weeks by the transport company sdek. Excellent quality, dress on smell, thick fabric, fit 42-44
Customer –
Labai grazi suknele! Dydis vos mazintas, labiau susijuosus atitinka, norincioms laisvesnes vienu dydziu galima pirkti didesne. Super atrode!
Customer –
Gual to description