Brand Name | Muduh Collection |
---|---|
Metals Type | Silver |
Metal Stamp | 925,Sterling |
Gender | Women |
CertificateType | GDTC |
Fine or Fashion | Fine |
Setting Type | Prong Setting |
Side Stone | None |
Item Type | Rings |
Certificate Number | None |
Model Number | KH214R-FMEF |
Shapepattern | ROUND |
Rings Type | Wedding Bands |
is_customized | Yes |
Main Stone | Moissanite – EF color |
Main Stone Size | 2.0mm |
Main Stone Weight | 0.99Carat Total |
Metal Weight | 2.50g |
Ring Total Weight | 2.91g |
Style | Vintage/Classic/Trendy/Fashion |
Occasion | Engagement/wedding/party/Anniversary |
Packing | With a gift box |
Gift for | Girlfriend, Wife, Mom |
Reviews
There are no reviews yet.