Brand Name | Muduh Collection |
---|---|
Metals Type | Silver |
Metal Stamp | 925,Sterling |
Gender | Women |
CertificateType | GDTC |
Fine or Fashion | Fine |
Setting Type | Prong Setting |
Side Stone | None |
Item Type | Rings |
Certificate Number | None |
Model Number | KH211RMEF |
Shapepattern | ROUND |
Rings Type | Wedding Bands |
is_customized | Yes |
Main Stone | Moissanite – EF color |
Main Stone Size | 1.5mm |
Main Stone Weight | 0.615Carat Total |
Metal Weight | 1.60g |
Ring Total Weight | 1.72g |
Style | Vintage/Classic/Trendy/Fashion |
Occasion | Engagement/wedding/party/Anniversary |
Packing | With a gift box |
Gift for | Girlfriend, Wife, Mom |
Reviews
There are no reviews yet.