Brand Name | Muduh Collection |
---|---|
Metals Type | Silver |
Gender | Women |
CertificateType | GTC |
Fine or Fashion | Fine |
Setting Type | Prong Setting |
Side Stone | Other Artificial material |
Item Type | Rings |
Model Number | KH078R-5-bMEF |
Shapepattern | Round |
Style | Classic |
Rings Type | Wedding Bands |
is_customized | Yes |
Occasion | Party |
Metal | 925 Sterling Silver |
Silver Weight | 2.30g |
Ring Total Weight | 2.47g |
Main Stone | Moissanite |
Main Stone Carat | 0.5Ct |
Moissanite Color | EF color |
Main Stone Size | 5*5mm |
Reviews
There are no reviews yet.