Brand Name | Muduh Collection |
---|---|
Metals Type | Silver |
Gender | Women |
CertificateType | GTC |
Fine or Fashion | Fine |
Setting Type | Prong Setting |
Item Type | Rings |
Certificate Number | None |
Model Number | KH065RMEF |
Shapepattern | Round |
Style | Classic |
Rings Type | Wedding Bands |
is_customized | Yes |
Occasion | Party |
Main Stone | Moissanite |
Main Stone Carat | 1.0Ct |
Main Stone Size | 6.5*6.5mm |
Main Stone Color | EF color |
Silver Weight | 1.99g |
Ring Total Weight | 2.32g |
Side Stone | Moissanite |
Metal | 925 Sterling Silver |
Reviews
There are no reviews yet.